262.35 Dec 16, 2025 EOD
| Capital Small Finance Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544120 | NSE Symbol: | CAPITALSFB | P/E(TTM): | 8.81 |
| ISIN Demat: | INE646H01017 | Div & Yield%: | 1.52 | EPS(TTM): | 29.77 |
| Book Value(₹): | 306.28 | Market Cap(₹Cr.): | 1,191.56 | Face Value(₹): | 10.00 |
| Capital Small Finance Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 544120 | |
| NSE Symbol: | CAPITALSFB | |
| P/E(TTM): | 8.81 | |
| ISIN Demat: | INE646H01017 | |
| Div & Yield%: | 1.52 | |
| EPS(TTM): | 29.77 | |
| Book Value(₹): | 306.28 | |
| Market Cap(₹Cr.): | 1,191.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
262.35 Dec 16, 2025 EOD |
261.19999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.35 (-1.26 %) |
-3.40 (-1.28 %) |
| Open(₹) |
263.60
|
264.60
|
| Prev Close(₹) |
265.70
|
264.60
|
| Volume |
1641
|
30045
|
| Today's Range(₹) |
263.95 - 260.00
|
264.75 - 260.00
|
| 52-Week Range(₹) |
330.40 - 260.00
|
330.65 - 250.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
261.19999999999999(x 38)
|
261.19999999999999(x 38)
|